After the fourth World Cup victory, Germany 2014-Present
Opponent | Date | Venue | Category | Res. | Score | Captain | Nationaltrainer | |
---|---|---|---|---|---|---|---|---|
Argentina | 03.09.2014 | Düsseldorf | Friendly | L | 2-4 | Manuel Neuer (1) | Joachim Löw | |
Scotland | 07.09.2014 | Dortmund | Euro Qualifier | W | 2-1 | Manuel Neuer (2) | Joachim Löw | |
Poland | 11.10.2014 | Warszawa | Euro Qualifier | L | 0-2 | Manuel Neuer (3) | Joachim Löw | |
Republic of Ireland | 14.10.2014 | Gelsenkirchen | Euro Qualifier | D | 1-1 | Manuel Neuer (4) | Joachim Löw | |
Gibraltar | 14.11.2014 | Nürnberg | Euro Qualifier | W | 4-0 | Manuel Neuer (5) | Joachim Löw | |
Spain | 18.11.2014 | Vigo | Friendly | W | 1-0 | Sami Khedira (1) | Joachim Löw | |
Australia | 25.03.2015 | Kaiserslautern | Friendly | D | 2-2 | Sami Khedira (2) | Joachim Löw | |
Georgia | 29.03.2015 | Tbilisi | Euro Qualifier | W | 2-0 | Bastian Schweinsteiger (6) | Joachim Löw | |
United States | 10.06.2015 | Köln | Friendly | L | 1-2 | Bastian Schweinsteiger (7) | Joachim Löw | |
Gibraltar | 13.06.2015 | Faro (POR) | Euro Qualifier | W | 7-0 | Bastian Schweinsteiger (8) | Joachim Löw | |
Poland | 04.09.2015 | Frankfurt | Euro Qualifier | W | 3-1 | Bastian Schweinsteiger (9) | Joachim Löw | |
Scotland | 07.09.2015 | Glasgow | Euro Qualifier | W | 3-2 | Bastian Schweinsteiger (10) | Joachim Löw | |
Republic of Ireland | 08.10.2015 | Dublin | Euro Qualifier | L | 0-1 | Manuel Neuer (6) | Joachim Löw | |
Georgia | 11.10.2015 | Leipzig | Euro Qualifier | W | 2-1 | Manuel Neuer (7) | Joachim Löw | |
France | 13.11.2015 | Paris | Friendly | L | 0-2 | Bastian Schweinsteiger (11) | Joachim Löw | |
Netherlands | 17.11.2015 | Hannover | Friendly | ABDA | - | - | Joachim Löw | |
England | 26.03.2016 | Berlin | Friendly | L | 2-3 | Sami Khedira (3) | Joachim Löw | |
Italy | 29.03.2016 | München | Friendly | W | 4-1 | Thomas Müller (1) | Joachim Löw | |
Slovakia | 29.05.2016 | Augsburg | Friendly | L | 1-3 | Sami Khedira (4) | Joachim Löw | |
Hungary | 04.06.2016 | Gelsenkirchen | Friendly | W | 2-0 | Manuel Neuer (8) | Joachim Löw | |
Ukraine | 12.06.2016 | Lille | Euro 1st Phase | W | 2-0 | Manuel Neuer (9) | Joachim Löw | |
Poland | 16.06.2016 | Paris | Euro 1st Phase | D | 0-0 | Manuel Neuer (10) | Joachim Löw | |
Northern Ireland | 21.06.2016 | Paris | Euro 1st Phase | W | 1-0 | Manuel Neuer (11) | Joachim Löw | |
Slovakia | 26.06.2016 | Lille | Euro 2nd Phase | W | 3-0 | Manuel Neuer (12) | Joachim Löw | |
Italy | 02.07.2016 | Bordeaux | Euro Quarter-Final | W | 1-1/6-5* | Manuel Neuer (13) | Joachim Löw | |
France | 07.07.2016 | Marseille | Euro Semi-Final | L | 0-2 | Bastian Schweinsteiger (12) | Joachim Löw | |
Finland | 31.08.2016 | Mönchengladbach | Friendly | W | 2-0 | Bastian Schweinsteiger (13) | Joachim Löw | |
Norway | 04.09.2016 | Oslo | World Cup Qualifier | W | 3-0 | Manuel Neuer (14) | Joachim Löw | |
Czech Republic | 08.10.2016 | Hamburg | World Cup Qualifier | W | 3-0 | Manuel Neuer (15) | Joachim Löw | |
Northern Ireland | 11.10.2016 | Hannover | World Cup Qualifier | W | 2-0 | Manuel Neuer (16) | Joachim Löw | |
San Marino | 11.11.2016 | Serravalle | World Cup Qualifier | W | 8-0 | Sami Khedira (5) | Joachim Löw | |
Italy | 15.11.2016 | Milano | Friendly | D | 0-0 | Thomas Müller (2) | Joachim Löw | |
England | 22.03.2017 | Dortmund | Friendly | W | 1-0 | Lukas Podolski (1) | Joachim Löw | |
Azerbaijan | 26.03.2017 | Baku | World Cup Qualifier | W | 4-1 | Sami Khedira (6) | Joachim Löw | |
Denmark | 06.06.2017 | Brøndby | Friendly | D | 1-1 | Julian Draxler (2) | Joachim Löw | |
San Marino | 10.06.2017 | Nürnberg | World Cup Qualifier | W | 7-0 | Julian Draxler (3) | Joachim Löw | |
Australia | 19.06.2017 | Sochi | Confed Cup 1st Phase | W | 3-2 | Julian Draxler (4) | Joachim Löw | |
Chile | 22.06.2017 | Kazan | Confed Cup 1st Phase | D | 1-1 | Julian Draxler (5) | Joachim Löw | |
Cameroon | 25.06.2017 | Sochi | Confed Cup 1st Phase | W | 3-1 | Julian Draxler (6) | Joachim Löw | |
Mexico | 29.06.2017 | Sochi | Confed Cup Semi-Final | W | 4-1 | Julian Draxler (7) | Joachim Löw | |
Chile | 02.07.2017 | St. Petersburg | Confed Cup Final | W | 1-0 | Julian Draxler (8) | Joachim Löw | |
Czech Republic | 01.09.2017 | Praha | World Cup Qualifier | W | 2-1 | Thomas Müller (3) | Joachim Löw | |
Norway | 04.09.2017 | Stuttgart | World Cup Qualifier | W | 6-0 | Thomas Müller (4) | Joachim Löw | |
Northern Ireland | 05.10.2017 | Belfast | World Cup Qualifier | W | 3-1 | Thomas Müller (5) | Joachim Löw | |
Azerbaijan | 08.10.2017 | Kaiserslautern | World Cup Qualifier | W | 5-1 | Thomas Müller (6) | Joachim Löw | |
England | 10.11.2017 | Wembley | Friendly | D | 0-0 | Mats Hummels (1) | Joachim Löw | |
France | 14.11.2017 | Köln | Friendly | D | 2-2 | Sami Khedira (7) | Joachim Löw | |
Spain | 23.03.2018 | Düsseldorf | Friendly | D | 1-1 | Sami Khedira (8) | Joachim Löw | |
Brazil | 27.03.2018 | Berlin | Friendly | L | 0-1 | Jérôme Boateng (1) | Joachim Löw | |
Austria | 02.06.2018 | Klagenfurt | Friendly | L | 1-2 | Manuel Neuer (17) | Joachim Löw | |
Saudi Arabia | 08.06.2018 | Leverkusen | Friendly | W | 2-1 | Manuel Neuer (18) | Joachim Löw | |
Mexico | 17.06.2018 | Moscow | World Cup 1st Phase | L | 0-1 | Manuel Neuer (19) | Joachim Löw | |
Sweden | 23.06.2018 | Sochi | World Cup 1st Phase | W | 2-1 | Manuel Neuer (20) | Joachim Löw | |
South Korea | 27.06.2018 | Kazan | World Cup 1st Phase | L | 0-2 | Manuel Neuer (21) | Joachim Löw | |
France | 06.09.2018 | München | UEFA Nations League | D | 0-0 | Manuel Neuer (22) | Joachim Löw | |
Peru | 09.09.2018 | Sinsheim | Friendly | W | 2-1 | Toni Kroos (1) | Joachim Löw | |
Netherlands | 13.10.2018 | Amsterdam | UEFA Nations League | L | 0-3 | Manuel Neuer (23) | Joachim Löw | |
France | 16.10.2018 | Paris | UEFA Nations League | L | 1-2 | Manuel Neuer (24) | Joachim Löw | |
Russian Federation | 15.11.2018 | Leipzig | Friendly | W | 3-0 | Manuel Neuer (25) | Joachim Löw | |
Netherlands | 19.11.2018 | Gelsenkirchen | UEFA Nations League | D | 2-2 | Manuel Neuer (26) | Joachim Löw | |
Serbia | 20.03.2019 | Wolfsburg | Friendly | D | 1-1 | Manuel Neuer (27) | Joachim Löw | |
Netherlands | 24.03.2019 | Amsterdam | Euro Qualifier | W | 3-2 | Manuel Neuer (28) | Joachim Löw | |
Belarus | 08.06.2019 | Borisov | Euro Qualifier | W | 2-0 | Manuel Neuer (29) | Joachim Löw1 | |
Estonia | 11.06.2019 | Mainz | Euro Qualifier | W | 8-0 | Manuel Neuer (30) | Joachim Löw2 | |
Netherlands | 06.09.2019 | Hamburg | Euro Qualifier | L | 2-4 | Manuel Neuer (31) | Joachim Löw | |
Northern Ireland | 09.09.2019 | Belfast | Euro Qualifier | W | 2-0 | Manuel Neuer (32) | Joachim Löw | |
Argentina | 10.09.2019 | Dortmund | Friendly | D | 2-2 | Joshua Kimmich (1) | Joachim Löw | |
Estonia | 13.09.2019 | Tallinn | Euro Qualifier | W | 3-0 | Manuel Neuer (33) | Joachim Löw | |
Belarus | 16.11.2019 | Mönchengladbach | Euro Qualifier | W | 4-0 | Manuel Neuer (34) | Joachim Löw | |
Northern Ireland | 19.11.2019 | Frankfurt | Euro Qualifier | W | 6-1 | Toni Kroos (2) | Joachim Löw | |
Spain | 26.03.2020 | Madrid | Friendly | ABDB | - | - | Joachim Löw | |
Italy | 31.03.2020 | Nürnberg | Friendly | ABDB | - | - | Joachim Löw | |
Switzerland | 31.05.2020 | Basel | Friendly | ABDB | - | - | Joachim Löw | |
Spain | 03.09.2020 | Stuttgart | UEFA Nations League | D | 1-1 | Toni Kroos (3) | Joachim Löw | |
Switzerland | 06.09.2020 | Basel | UEFA Nations League | D | 1-1 | Toni Kroos (4) | Joachim Löw | |
Turkey | 07.10.2020 | Köln | Friendly | D | 3-3 | Julian Draxler (9) | Joachim Löw | |
Ukraine | 10.10.2020 | Kyiv | UEFA Nations League | W | 2-1 | Manuel Neuer (35) | Joachim Löw | |
Switzerland | 13.10.2020 | Köln | UEFA Nations League | D | 3-3 | Manuel Neuer (36) | Joachim Löw | |
Czech Republic | 11.11.2020 | Leipzig | Friendly | W | 1-0 | İlkay Gündoğan (1) | Joachim Löw | |
Ukraine | 14.11.2020 | Leipzig | UEFA Nations League | W | 3-1 | Manuel Neuer (37) | Joachim Löw | |
Spain | 17.11.2020 | Sevilla | UEFA Nations League | L | 0-6 | Manuel Neuer (38) | Joachim Löw | |
Iceland | 25.03.2021 | Duisburg | World Cup Qualifier | W | 3-0 | Manuel Neuer (39) | Joachim Löw | |
Romania | 28.03.2021 | București | World Cup Qualifier | W | 1-0 | Manuel Neuer (40) | Joachim Löw | |
North Macedonia | 31.03.2021 | Duisburg | World Cup Qualifier | L | 1-2 | İlkay Gündoğan (2) | Joachim Löw | |
Denmark | 02.06.2021 | Innsbruck (AUT) | Friendly | D | 1-1 | Manuel Neuer (41) | Joachim Löw | |
Latvia | 07.06.2021 | Düsseldorf | Friendly | W | 7-1 | Manuel Neuer (42) | Joachim Löw | |
France | 15.06.2021 | München | Euro 1st Phase | L | 0-1 | Manuel Neuer (43) | Joachim Löw | |
Portugal | 19.06.2021 | München | Euro 1st Phase | W | 4-2 | Manuel Neuer (44) | Joachim Löw | |
Hungary | 23.06.2021 | München | Euro 1st Phase | D | 2-2 | Manuel Neuer (45) | Joachim Löw | |
England | 29.06.2021 | Wembley | Euro 2nd Phase | L | 0-2 | Manuel Neuer (46) | Joachim Löw | |
Liechtenstein | 02.09.2021 | St. Gallen (SUI) | World Cup Qualifier | W | 2-0 | Joshua Kimmich (2) | Hans-Dieter Flick | |
Armenia | 05.09.2021 | Stuttgart | World Cup Qualifier | W | 6-0 | Manuel Neuer (47) | Hans-Dieter Flick | |
Iceland | 08.09.2021 | Reykjavík | World Cup Qualifier | W | 4-0 | Manuel Neuer (48) | Hans-Dieter Flick | |
Romania | 08.10.2021 | Hamburg | World Cup Qualifier | W | 2-1 | Joshua Kimmich (3) | Hans-Dieter Flick | |
North Macedonia | 11.10.2021 | Skopje | World Cup Qualifier | W | 4-0 | Manuel Neuer (49) | Hans-Dieter Flick | |
Liechtenstein | 11.11.2021 | Wolfsburg | World Cup Qualifier | W | 9-0 | Manuel Neuer (50) | Hans-Dieter Flick | |
Armenia | 14.11.2021 | Yerevan | World Cup Qualifier | W | 4-1 | Thomas Müller (7) | Hans-Dieter Flick | |
Israel | 26.03.2022 | Sinsheim | Friendly | W | 2-0 | İlkay Gündoğan (3) | Hans-Dieter Flick | |
Netherlands | 29.03.2022 | Amsterdam | Friendly | D | 1-1 | Manuel Neuer (51) | Hans-Dieter Flick | |
Italy | 04.06.2022 | Bologna | UEFA Nations League | D | 1-1 | Manuel Neuer (52) | Hans-Dieter Flick | |
England | 07.06.2022 | München | UEFA Nations League | D | 1-1 | Manuel Neuer (53) | Hans-Dieter Flick | |
Hungary | 11.06.2022 | Budapest | UEFA Nations League | D | 1-1 | Manuel Neuer (54) | Hans-Dieter Flick | |
Italy | 14.06.2022 | Mönchengladbach | UEFA Nations League | W | 5-2 | Manuel Neuer (55) | Hans-Dieter Flick | |
Hungary | 23.09.2022 | Leipzig | UEFA Nations League | L | 0-1 | Thomas Müller (8) | Hans-Dieter Flick | |
England | 26.09.2022 | Wembley | UEFA Nations League | D | 3-3 | Joshua Kimmich (4) | Hans-Dieter Flick | |
Oman | 16.11.2022 | Muscat | Friendly International | W | 1-0 | Manuel Neuer (56) | Hans-Dieter Flick | |
Japan | 23.11.2022 | Doha | World Cup 1st Phase | L | 1-2 | Manuel Neuer (57) | Hans-Dieter Flick | |
Spain | 27.11.2022 | Al Khor | World Cup 1st Phase | D | 1-1 | Manuel Neuer (58) | Hans-Dieter Flick | |
Costa Rica | 02.12.2022 | Al Khor | World Cup 1st Phase | W | 4-2 | Manuel Neuer (59) | Hans-Dieter Flick | |
Peru | 25.03.2023 | Mainz | Friendly International | W | 2-0 | Joshua Kimmich (4) | Hans-Dieter Flick | |
Belgium | 28.03.2023 | Köln | Friendly International | L | 2-3 | Joshua Kimmich (5) | Hans-Dieter Flick | |
Ukraine | 12.06.2023 | Bremen | Friendly International | D | 3-3 | Joshua Kimmich (6) | Hans-Dieter Flick | |
Poland | 16.06.2023 | Warszawa | Friendly International | L | 0-1 | Joshua Kimmich (7) | Hans-Dieter Flick | |
Colombia | 20.06.23 | Gelsenkirchen | Friendly International | L | 0-2 | İlkay Gündoğan (2) | Hans-Dieter Flick |
*Penalty shootout
1, 2 Team coached by Marcus Sorg due to Joachim Löw resting after a hospital stay
A Match abandoned due to terrorist threat
B Match cancelled due to COVID-19 pandemic